Best places to travel from Australia in September (2026)
15 destinations that are easy to enter on a Australia passport and in season in September, ranked by visa ease and weather. Estimated for 7 days, 1 traveller, flying from Sydney.
✨ Personalise with your budget, dates and interests
| # | Destination | Visa | Stay | Approx. flight | Est. 7-day budget | Visa difficulty |
|---|---|---|---|---|---|---|
| 1 | 🇫🇯 Fiji Coral islands and friendly village stays. | Visa-free | 120 days | $370 ~5h each way | $1,490 | Easy |
| 2 | 🇮🇩 Bali Temples, rice terraces, surf beaches and cafés. | Visa on arrival | Per visa | $500 ~7h each way | $950 | Easy |
| 3 | 🇺🇿 Tashkent & Samarkand Silk Road cities with blue-tiled mosques and bazaars. | Visa-free | 30 days | $1,140 ~18h each way | $1,490 | Easy |
| 4 | 🇰🇿 Almaty Mountain lakes and canyons on the edge of a modern city. | Visa-free | 30 days | $1,110 ~17h each way | $1,530 | Easy |
| 5 | 🇰🇷 Seoul Palaces, K-food, skincare shopping and night markets. | Visa-free | 90 days | $830 ~13h each way | $1,670 | Easy |
| 6 | 🇬🇪 Tbilisi & Georgia Wine, mountains and one of the best food scenes in the region. | Visa-free | 360 days | $1,310 ~20h each way | $1,700 | Easy |
| 7 | 🇲🇺 Mauritius Lagoons, waterfalls and resorts at many price points. | Visa-free | 90 days | $900 ~14h each way | $1,880 | Easy |
| 8 | 🇭🇺 Budapest Thermal baths, ruin bars and Danube views. | Visa-free | 90 days | $1,500 ~23h each way | $2,130 | Easy |
| 9 | 🇨🇿 Prague Fairytale old town, castles and Christmas markets. | Visa-free | 90 days | $1,530 ~23h each way | $2,230 | Easy |
| 10 | 🇬🇷 Greece (Athens & islands) Acropolis, Santorini sunsets and island ferries. | Visa-free | 90 days | $1,460 ~22h each way | $2,370 | Easy |
| 11 | 🇵🇹 Lisbon Trams, custard tarts, viewpoints and nearby beaches. | Visa-free | 90 days | $1,720 ~26h each way | $2,560 | Easy |
| 12 | 🇮🇹 Rome Colosseum, Vatican and some of the world's best food. | Visa-free | 90 days | $1,550 ~24h each way | $2,670 | Easy |
| 13 | 🇪🇸 Barcelona Gaudí, tapas, beaches and late nights. | Visa-free | 90 days | $1,630 ~25h each way | $2,680 | Easy |
| 14 | 🇳🇱 Amsterdam Canals, museums, cycling and tulip season in spring. | Visa-free | 90 days | $1,580 ~24h each way | $2,770 | Easy |
| 15 | 🇫🇷 Paris Museums, cafés, the Eiffel Tower and day trips. | Visa-free | 90 days | $1,610 ~24h each way | $2,870 | Easy |
Flights are rough round-trip economy estimates from distance; daily costs are mid-range estimates (shared room, meals, local transport). Always check live prices and official visa rules before booking.